獎賞Rewards
獎賞類推廣以積分、里數或回贈計劃為主,例如 +FUN Dollars、yuu 積分及 RewardCash。積分的實際價值會隨兌換方式而變,兌換前可先比較現金回贈的等值。
現正優惠(141)
| 優惠 | 價值 | 分類 | 完結 | 連結 |
|---|---|---|---|---|
| 「十一黃金周」專屬禮遇 | HK$288 現金券 | 迎新優惠、存款、投資、獎賞 | 2026-10-09 | 連結 |
| 7-Eleven Wow 獎賞 | 高達額外 $63 +FUN Dollars / 14,000 yuu Points | 超市雜貨、購物、獎賞 | 2026-10-31 | 連結 |
| 啟德商場簽賬獎賞 | 高達 HKD480 | 購物、獎賞 | 2026-10-31 | 連結 |
| 稅季搶先起步,鎖定低至 1.18% 實際年利率 | 1.18% 實際年利率 | 分期、獎賞 | 2026-10-31 | 連結 |
| 日日都想旅行?✈️ 用「MOXTRAVEL」開立 Mox 戶口,消費及儲蓄賺取高達 28,000 里數! | 高達 28,000 里數 | 迎新優惠、旅遊、獎賞 | 2026-10-31 | 連結 |
| JD MALL | 高達 HK$350 | 購物、網購、獎賞 | 2026-10-31 | 連結 |
| DBS 信用卡現金透支 | 高達 HK$500 | 獎賞 | 2026-10-31 | 連結 |
| 即時現金 | 高達 HK$6,600 | 獎賞 | 2026-10-31 | 連結 |
| 即時現金 — 循環貸款 | 高達 HK$2,500 | 獎賞 | 2026-10-31 | 連結 |
| 創興銀行 - Apple Pay 獎賞 | 積分價值高達 HK$950 | 超市雜貨、購物、獎賞 | 2026-10-31 | 連結 |
| 投資理財交易賞高達HK$45,000 | 高達HK$45,000 | 投資、獎賞 | 2026-10-31 | 連結 |
| 滙豐 Premier Mastercard® 信用卡專享禮遇 | 高達 HK$3,500 獎賞錢 | 獎賞 | 2026-10-31 | 連結 |
| LANDMARK | 高達 HK$3,500 RewardCash | 購物、獎賞 | 2026-10-31 | 連結 |
| 旅遊 | 高達 HK$3,500 RewardCash | 旅遊、獎賞 | 2026-10-31 | 連結 |
| 購物 | 高達 HK$3,500 RewardCash | 購物、獎賞 | 2026-10-31 | 連結 |
| 恒生 Visa 信用卡 iPhone 18 系列購物獎賞 | 高達 10% +FUN Dollars 回贈 | 購物、電子產品、獎賞 | 2026-11-03 | 連結 |
| 指定 H COINS 參與商場 | 高達 HK$500 H Dollar 回贈 | 購物、獎賞 | 2026-11-08 | 連結 |
| SmarTone 網上商店 iPhone 18 系列購物獎賞 | 高達 $750 +FUN Dollars | 電子產品、網購、獎賞 | 2026-11-10 | 連結 |
| Asia Miles 轉換優惠 | 額外 20% Asia Miles | 旅遊、獎賞 | 2026-11-22 | 連結 |
| DBS Eminent 信用卡 - 於 Marathon Sports、Catalog 及 GigaSports 香港分店消費可享簽賬獎賞 | — | 購物、獎賞 | 2026-11-22 | 連結 |
| 📢推薦好友「象」賞齊齊賺,現金獎勵總值高達 HKD 88,000! | 高達 HK$88,000 | 迎新優惠、獎賞 | 2026-11-30 | 連結 |
| 唔講演技,只講運氣!探店大抽「象」,角逐「金象獎」 | 黃金獎賞高達 HK$500,000 | 獎賞、存款 | 2026-11-30 | 連結 |
| 專業醫院體檢套餐優惠 | 額外 $100 +FUN Dollars | 獎賞 | 2026-12-31 | 連結 |
| MMPOWER World Mastercard | 高達 8% +FUN Dollars | 迎新優惠、獎賞、購物 | 2026-12-31 | 連結 |
| enJoy Card 積分轉換 | — | 獎賞 | 2026-12-31 | 連結 |
| 想要新智能手機?📲 做投資及外匯賺 Mox 刮刮卡🎁 最新智能手機、熱門美股或現金等緊你! | 價值 HK$17,499 的最新智能手機 | 投資、獎賞 | 2026-12-31 | 連結 |
| Travel Pick & Go 旅遊保險每消費 HKD2 可賺 1 Asia Mile | 每消費 HK$2 可賺 1 Asia Mile | 保險、旅遊、獎賞 | 2026-12-31 | 連結 |
| 繳付 HKT 賬單,賺取 HKD1,200 現金獎賞 + 高達 2% 無上限現金回贈 | 高達 HKD1,200 | 獎賞 | 2026-12-31 | 連結 |
| Trip.com 專享:高達 8% 折扣 + 全年高達 2% 無上限現金回贈✈️🗓️ | 高達 8% 折扣 | 旅遊、網購、獎賞 | 2026-12-31 | 連結 |
| 以「CLUBLINK」開立 Mox 戶口,尊享豐富獎賞:獎賞價值高達 HKD 1,400! | 高達 HK$1,400 | 迎新優惠、獎賞 | 2026-12-31 | 連結 |
| 以「MOXTRIP25」加入 Mox,可獲高達 HKD1,700,兼享 Trip.com 預訂高達 2% CashBack! | 高達 HK$1,700 | 旅遊、迎新優惠、獎賞、網購 | 2026-12-31 | 連結 |
| 於 HKT 購物獲 HKD1,400 現金獎賞! | 高達 HK$1,400 | 購物、獎賞、迎新優惠 | 2026-12-31 | 連結 |
| 跨境理財通客戶專享推廣優惠 | 高達 HK$3,000 | 迎新優惠、投資、存款、獎賞 | 2026-12-31 | 連結 |
| UnionPay 專屬禮遇 | HK$15000 | 旅遊、購物、獎賞 | 2026-12-31 | 連結 |
| 創興銀行企業網上銀行批量發薪服務推廣 | 高達 HK$6,000 | 獎賞 | 2026-12-31 | 連結 |
| 「賞」您登入數碼銀行 | HK$50 | 迎新優惠、獎賞 | 2026-12-31 | 連結 |
| 憑ICBC信用卡交稅享HK$100現金回贈 | HK$100 | 獎賞 | 2026-12-31 | 連結 |
| 工銀財富客戶推廣 | 高達HK$25,000 | 迎新優惠、存款、投資、獎賞 | 2026-12-31 | 連結 |
| 位高望更遠 成就財富更上一層 | 高達HK$25,000 | 迎新優惠、存款、投資、獎賞 | 2026-12-31 | 連結 |
| 綠色按揭計劃 | 高達 HK$11,888 | 保險、存款、獎賞 | 2026-12-31 | 連結 |
| 外匯增值獎賞 | 高達 HK$150 | 旅遊、獎賞 | 2026-12-31 | 連結 |
| WeLab Bank 私人貸款「R Friends大薦」計劃 | 高達 HK$8,000 | 分期、獎賞 | 2026-12-31 | 連結 |
| 3HK & 3SUPREME | 高達 15,000 MoneyBack Points | 獎賞、購物 | 2026-12-31 | 連結 |
| 滙豐 Visa Signature 卡獨家優惠 | — | 獎賞、購物 | 2026-12-31 | 連結 |
| 最紅自主獎賞 | 高達 6X RewardCash | 獎賞 | 2026-12-31 | 連結 |
| DS Groceries 優惠 | POCKY 朱古力薄荷餅乾條 (60g) | 超市雜貨、獎賞 | 2027-01-07 | 連結 |
| DBS COMPASS VISA「COM-to-Spend Everywhere」消費獎賞 | — | 獎賞 | 2027-01-07 | 連結 |
| DBS x Preface AI 消費獎賞 | — | 購物、獎賞 | 2027-01-07 | 連結 |
| DBS x 恒隆商場消費獎賞 | 高達 HK$2,600 恒隆電子優惠券 | 購物、獎賞 | 2027-01-07 | 連結 |
| DBS 信用卡訂閱獎賞會 | 高達 HK$460 獎賞 | 獎賞 | 2027-01-07 | 連結 |
| Flexi Shopping 費用回贈 | — | 分期、獎賞 | 2027-01-07 | 連結 |
| 海外消費低至 HK$2 = 1 里數推廣 | HK$2 = 1 里數 | 旅遊、獎賞 | 2027-01-07 | 連結 |
| DBS Live Fresh Card 自選 5% Cash Boost 獎賞 | 5% Cash Boost 獎賞 | 獎賞 | 2027-01-07 | 連結 |
| 東亞銀行 Dual 信用卡迎新優惠 | 高達 HK$1,000 現金回贈 | 迎新優惠、獎賞、網購、購物 | 2027-01-13 | 連結 |
| 東亞銀行 SupremeGold World Mastercard 迎新優惠(只適用於 SupremeGold 客戶) | 高達 HK$500 | 迎新優惠、娛樂、獎賞 | 2027-01-13 | 連結 |
| 東亞銀行 World Mastercard 迎新優惠 | 高達 HK$500 | 迎新優惠、娛樂、獎賞 | 2027-01-13 | 連結 |
| 東亞銀行銀聯雙幣 DIAMOND 信用卡 | 高達 HK$400 + CNY400 回贈 | 迎新優惠、獎賞 | 2027-01-13 | 連結 |
| 保險、日常繳費及簽賬分期獎賞 | 高達額外 $3,900 +FUN Dollars / 780,000 yuu 積分 | 保險、分期、獎賞 | 2027-01-31 | 連結 |
| 熱門網購平台 | 高達 6% 額外回贈 | 網購、獎賞 | 2027-01-31 | 連結 |
| 保險箱租金優惠 | 50% 折扣 | 獎賞 | 2027-01-31 | 連結 |
| 新證券保證金服務推廣優惠 | HK$20,000 免佣金優惠券 | 投資、獎賞 | 2027-03-31 | 連結 |
| Mox 推薦計劃 | — | 獎賞 | — | 連結 |
| 🚀任務額外利率:疊加獎賞,疊加利率 – 存款享高達 3% p.a.! | 高達 3% p.a. | 存款、投資、獎賞 | — | 連結 |
| Mox Zone 現已登陸 The Club – 全年尊享優惠 | HK$400 | 電子產品、購物、獎賞 | — | 連結 |
| 以 Mox Asia Miles 定期存款飛得更遠 | — | 存款、旅遊、獎賞 | — | 連結 |
| 外匯新用戶可享高達 HKD175 現金獎賞 | 高達 HK$175 | 投資、獎賞 | — | 連結 |
| 2025 香港人最喜愛旅遊目的地競猜有獎遊戲推廣活動結果公佈 | — | 旅遊、獎賞 | — | 連結 |
| 全年優惠,只為你而設! | 無限 CashBack 或無限 Miles | 獎賞 | — | 連結 |
| 靈活的信用卡付款方式 | — | 獎賞 | — | 連結 |
| 透過 Citi Mobile® App 兌換 Citi 積分。更順暢。更靈活。 | — | 獎賞 | — | 連結 |
| 花旗積分轉換 | — | 獎賞 | — | 連結 |
| 以積分付款購物、餐飲及更多 | — | 購物、餐飲、獎賞 | — | 連結 |
| 中銀 Go 卡 | 透過指定流動支付可享高達 20X 簽賬積分 | 高達 20X 簽賬積分 | 獎賞 | — | 連結 |
| 中銀 Go 卡 | 繳交賬單賺取高達 100,000 簽賬積分!(相等於 HK$400 現金回贈) | 高達 100,000 簽賬積分 | 獎賞 | — | 連結 |
| 申請中銀 Chill 白金 Mastercard,尊享高達 HK$1,050 獎賞 | 高達 HK$1,050 | 迎新優惠、獎賞 | — | 連結 |
| 新地商場高達 $2,280 Point Dollar | 高達 $2,280 Point Dollar | 購物、獎賞 | — | 連結 |
| 【中銀SOGO Visa卡】SOGO Rewards Days 額外7%回贈 | 額外7%回贈 | 購物、獎賞 | — | 連結 |
| 新申請八達通自動增值服務即享 HK$50 現金回贈! | HK$50 | 獎賞 | — | 連結 |
| 新地商場一年內高達 $900 Point Dollar | 高達 $900 Point Dollar | 購物、獎賞 | — | 連結 |
| 精彩本地獎賞延長!賺取高達5%回贈! | 高達5%回贈 | 獎賞 | — | 連結 |
| 精彩環球獎賞升級!海外消費賺取高達8%回贈! | 高達8%回贈 | 旅遊、獎賞 | — | 連結 |
| 【中銀銀聯信用卡】現支援 Samsung Wallet QR 及 NFC 支付,為你帶來禮遇! | — | 獎賞 | — | 連結 |
| Diamante 送出高達 2 卡鑽石 | 高達 2 卡 | 獎賞 | — | 連結 |
| 以中銀信用卡盡享回贈及商戶優惠! | — | 獎賞、購物 | — | 連結 |
| Mastercard 旅遊獎賞 | — | 旅遊、獎賞 | — | 連結 |
| 用 BoC Pay 消費,盡享精彩優惠,並以積分抵扣消費! | — | 獎賞、購物 | — | 連結 |
| 電子印花盛宴 | 高達 HKD80 | 獎賞、購物 | — | 連結 |
| 申請八達通自動增值服務 | — | 獎賞 | — | 連結 |
| 於 RentSmart 交租獎賞 | — | 獎賞 | — | 連結 |
| 全年及尊尚優惠 | — | 獎賞 | — | 連結 |
| 積分獎賞 | 低至 3,000 獎賞積分 | 獎賞、購物 | — | 連結 |
| 生日禮遇 | — | 獎賞 | — | 連結 |
| 大新 VIP Banking Visa Infinite 信用卡 | — | 獎賞 | — | 連結 |
| 大新 MyAuto 信用卡 | — | 獎賞 | — | 連結 |
| 大新銀聯雙幣信用卡 | — | 旅遊、購物、獎賞 | — | 連結 |
| 大新快易通 E-Serve 信用卡 | — | 購物、獎賞 | — | 連結 |
| 大新 Okashi Land Visa payWave 信用卡 | 20% 折扣 | 購物、獎賞 | — | 連結 |
| 大新 Autotoll E-Serve 商務卡 | — | 獎賞、旅遊 | — | 連結 |
| 大新 Altruist 信用卡 | 雙倍現金回贈 | 保險、獎賞 | — | 連結 |
| 大新 Titanium Mastercard | — | 購物、獎賞 | — | 連結 |
| 東亞銀行銀聯雙幣鑽石信用卡(只限大專生) | 高達 HK$100 + CNY100 現金回贈 | 迎新優惠、獎賞 | — | 連結 |
| 東亞銀行附屬卡 | 高達 HK$450 現金回贈 | 迎新優惠、獎賞 | — | 連結 |
| 東亞銀行 JCB 白金卡迎新優惠 | 每 HK$250 零售簽賬可享 HK$1 現金回贈 | 迎新優惠、獎賞 | — | 連結 |
| 憑ICBC信用卡享機場及高鐵貴賓室禮遇 | 高達3個DragonPass積分 | 旅遊、獎賞 | — | 連結 |
| 申請信用卡消費分期/賬單分期計劃享高達HK$800現金回贈 | 高達HK$800 | 分期、獎賞 | — | 連結 |
| 推薦新客戶獎賞計劃 | — | 迎新優惠、獎賞 | — | 連結 |
| 全新出糧戶推廣 | 高達 HK$1,800 | 迎新優惠、獎賞 | — | 連結 |
| 「工銀智投資」APP證券服務推廣 | 高達 HK$2,888 優惠券套裝 | 投資、獎賞 | — | 連結 |
| 信用卡交稅早鳥優惠 | — | 獎賞 | — | 連結 |
| 「飛」常賞您 • 禮遇續航 | — | 旅遊、獎賞 | — | 連結 |
| 日常繳費享高達額外1.5倍回贈! | 高達 HK$240 | 保險、獎賞 | — | 連結 |
| 健康尊尚禮遇 | — | 獎賞 | — | 連結 |
| 網購狂賞 | 高達 HK$600 | 網購、購物、獎賞 | — | 連結 |
| 電子產品消費賞 | 高達 HK$400 | 電子產品、獎賞 | — | 連結 |
| 「八達通自動增值」服務 | — | 獎賞 | — | 連結 |
| WeLab Bank | Samsung 專屬禮遇 | 高達 HK$2,000 現金回贈 | 電子產品、購物、網購、獎賞 | — | 連結 |
| PowerDraw x ZA Card - 碌卡贏高達 200% 回贈! | 高達 200% 回贈 | 獎賞、購物 | — | 連結 |
| ZA 百萬勁抽 | 每輪送出港元一百萬! | HK$1,000,000 | 獎賞 | — | 連結 |
| 日常銀行獎賞您! | — | 獎賞 | — | 連結 |
| 滙豐 easy 信用卡 — 輕鬆連結,輕鬆賺取 | 高達$900 | 迎新優惠、獎賞、購物 | — | 連結 |
| Travel Guru 會員計劃 | 高達6%回贈 | 旅遊、獎賞 | — | 連結 |
| 申請全新信用卡 | 高達 $1,450 | 迎新優惠、獎賞 | — | 連結 |
| 滙豐 Premier Mastercard® | 高達 $1,000 RewardCash | 旅遊、餐飲、迎新優惠、獎賞 | — | 連結 |
| 滙豐 EveryMile 信用卡 | 29,000 里數 | 旅遊、獎賞、迎新優惠 | — | 連結 |
| 滙豐 Red 信用卡 | 高達 $850 RewardCash | 網購、旅遊、迎新優惠、獎賞 | — | 連結 |
| 滙豐 Visa Signature 信用卡 | 高達 $1,000 RewardCash | 餐飲、迎新優惠、獎賞 | — | 連結 |
| 全年優惠 | — | 餐飲、購物、旅遊、獎賞 | — | 連結 |
| 八達通自動增值服務(AAVS) | HK$50 消費回贈 | 獎賞 | — | 連結 |
| 探索更多信用卡服務 | 高達 HK$6,000 | 分期、獎賞 | — | 連結 |
| 信用卡熱門推廣及優惠 | — | 迎新優惠、獎賞 | — | 連結 |
| 利園 | 高達 HK$1,170 | 獎賞、購物 | — | 連結 |
| 中原地產租戶專享 RentSmart 優惠 | HK$6 = 1 里 | 獎賞 | — | 連結 |
| 豐澤 | 高達 HK$500 | 獎賞、購物、電子產品 | — | 連結 |
| 中國移動香港 | 10,000 MyLink 積分 | 獎賞 | — | 連結 |
| 10 周年專享優惠 | — | 獎賞 | — | 連結 |
| 奇華餅家 | — | 餐飲、獎賞 | — | 連結 |
| Bupa Global 私人醫療保障計劃 | HK$3 = 1 里 | 保險、獎賞 | — | 連結 |
| 酒店預訂賺取里數 | 每 HK$1 賺 1 里 | 旅遊、網購、獎賞 | — | 連結 |
| 仁孚集團 | 每 HK$4 賺 1 里 | 獎賞 | — | 連結 |
| RentSmart | 首次服務費豁免 | 獎賞 | — | 連結 |
| Mastercard Travel Rewards*^ | — | 旅遊、購物、獎賞 | — | 連結 |
留意事項
- 優惠會隨時新增或結束,本頁每次抓取銀行資料後自動更新。
- 同一優惠可能同時符合多個分類,實際回贈以銀行條款為準。
- 想收到新優惠通知,可在首頁以電郵或 Telegram 訂閱。
相關連結
Rewards offers revolve around points, miles or rebate schemes such as +FUN Dollars, yuu points and RewardCash. The real value of a point depends on how you redeem it, so compare it against the cash equivalent first.
Live offers (141)
| Offer | Reward | Category | Ends | Link |
|---|---|---|---|---|
| National Day Golden Week Exclusive Privileges | HK$288 cash coupon | Welcome Offer, Deposits, Investments, Rewards | 2026-10-09 | Link |
| 7-Eleven Wow Reward | up to extra $63 +FUN Dollars / 14,000 yuu Points | Groceries, Shopping, Rewards | 2026-10-31 | Link |
| Kai Tak Mall Spending Rewards | up to HKD480 | Shopping, Rewards | 2026-10-31 | Link |
| Get ahead of tax season, lock in rates as low as 1.18% APR | 1.18% APR | Instalments, Rewards | 2026-10-31 | Link |
| Travelling on your mind 24/7?✈️ Open Mox Account with ‘MOXTRAVEL’, spend and save to earn up to 28,000 miles! | up to 28,000 miles | Welcome Offer, Travel, Rewards | 2026-10-31 | Link |
| JD MALL | up to HK$350 | Shopping, Online, Rewards | 2026-10-31 | Link |
| DBS Credit Card Cash Advance | up to HK$500 | Rewards | 2026-10-31 | Link |
| Instant Cash | up to HK$6,600 | Rewards | 2026-10-31 | Link |
| Instant Cash – Revolving Loan | up to HK$2,500 | Rewards | 2026-10-31 | Link |
| Chong Hing Bank - Apple Pay Rewards | up to HK$950 value in points | Groceries, Shopping, Rewards | 2026-10-31 | Link |
| Investment and Wealth Management Transaction Reward up to HK$45,000 | up to HK$45,000 | Investments, Rewards | 2026-10-31 | Link |
| Exclusive privileges for HSBC Premier Mastercard® Credit Card | up to HK$3,500 RewardCash | Rewards | 2026-10-31 | Link |
| LANDMARK | up to HK$3,500 RewardCash | Shopping, Rewards | 2026-10-31 | Link |
| Travel | up to HK$3,500 RewardCash | Travel, Rewards | 2026-10-31 | Link |
| Shopping | up to HK$3,500 RewardCash | Shopping, Rewards | 2026-10-31 | Link |
| Hang Seng Visa Credit Card iPhone 18 Series Shopping Rewards | up to 10% +FUN Dollars rebate | Shopping, Electronics, Rewards | 2026-11-03 | Link |
| Designated H COINS Participating Malls | up to HK$500 H Dollar rebate | Shopping, Rewards | 2026-11-08 | Link |
| SmarTone Online Store iPhone 18 Series Shopping Rewards | up to $750 +FUN Dollars | Electronics, Online, Rewards | 2026-11-10 | Link |
| Asia Miles Conversion Offer | Extra 20% Asia Miles | Travel, Rewards | 2026-11-22 | Link |
| DBS Eminent Card - Spending rewards at Marathon Sports, Catalog, GigaSports Hong Kong stores | — | Shopping, Rewards | 2026-11-22 | Link |
| 📢 Refer Friends for 'Elephant' Rewards and Earn Together, Total Cash Rewards Up to HKD 88,000! | up to HK$88,000 | Welcome Offer, Rewards | 2026-11-30 | Link |
| No Acting Skills Needed, Only Luck! Visit the Store for the 'Elephant' Lucky Draw and Compete for the 'Golden Elephant Award' | up to HK$500,000 gold prize | Rewards, Deposits | 2026-11-30 | Link |
| Professional Hospitals Health Check Package Offers | extra $100 +FUN Dollars | Rewards | 2026-12-31 | Link |
| MMPOWER World Mastercard | up to 8% +FUN Dollars | Welcome Offer, Rewards, Shopping | 2026-12-31 | Link |
| enJoy Card Points Conversion | — | Rewards | 2026-12-31 | Link |
| Fancy a new smartphone? 📲 Invest & forex to earn a Mox Scratch Card🎁 Latest smartphone, top US stocks or cash awaits! | latest smartphone worth HK$17,499 | Investments, Rewards | 2026-12-31 | Link |
| Earn 1 Asia Mile for every HKD2 spent on Travel Pick & Go Insurance | 1 Asia Mile per HK$2 spent | Insurance, Travel, Rewards | 2026-12-31 | Link |
| Pay your HKT bills and earn HKD1,200 cash rewards + up to 2% Unlimited CashBack | up to HKD1,200 | Rewards | 2026-12-31 | Link |
| Trip.com Exclusive: Up to 8% Off + Up to 2% Unlimited CashBack all year long✈️🗓️ | up to 8% off | Travel, Online, Rewards | 2026-12-31 | Link |
| Open a Mox Account with "CLUBLINK" and enjoy fantastic rewards: worth up to HKD 1,400 rewards! | up to HK$1,400 | Welcome Offer, Rewards | 2026-12-31 | Link |
| Get up to HKD1,700 when you join Mox with “MOXTRIP25” – plus up to 2% CashBack on Trip.com bookings! | up to HK$1,700 | Travel, Welcome Offer, Rewards, Online | 2026-12-31 | Link |
| Shop at HKT to get HKD1,400 Cash Rewards! | up to HK$1,400 | Shopping, Rewards, Welcome Offer | 2026-12-31 | Link |
| Exclusive Promotion Offers for Cross-boundary Wealth Management Connect Customers | up to HK$3,000 | Welcome Offer, Investments, Deposits, Rewards | 2026-12-31 | Link |
| UnionPay Exclusive Privileges | HK$15000 | Travel, Shopping, Rewards | 2026-12-31 | Link |
| Chong Hing Bank Corporate Internet Banking Bulk Payroll Service Promotion | up to HK$6,000 | Rewards | 2026-12-31 | Link |
| Log in to Digital Banking and Get Rewarded | HK$50 | Welcome Offer, Rewards | 2026-12-31 | Link |
| Pay Your Tax with an ICBC Credit Card and Enjoy HK$100 Cashback | HK$100 | Rewards | 2026-12-31 | Link |
| ICBC Wealth Customer Promotion | up to HK$25,000 | Welcome Offer, Deposits, Investments, Rewards | 2026-12-31 | Link |
| Aim Higher, See Further – Take Your Wealth to the Next Level | up to HK$25,000 | Welcome Offer, Deposits, Investments, Rewards | 2026-12-31 | Link |
| Green Mortgage Plan | up to HK$11,888 | Insurance, Deposits, Rewards | 2026-12-31 | Link |
| Foreign Exchange Growth Bonus | up to HK$150 | Travel, Rewards | 2026-12-31 | Link |
| WeLab Bank Personal Loan "R Friends Referral" Programme | up to HK$8,000 | Instalments, Rewards | 2026-12-31 | Link |
| 3HK & 3SUPREME | up to 15,000 MoneyBack Points | Rewards, Shopping | 2026-12-31 | Link |
| HSBC Visa Signature Card Exclusive Offers | — | Rewards, Shopping | 2026-12-31 | Link |
| Red Hot Rewards of Your Choice | up to 6X RewardCash | Rewards | 2026-12-31 | Link |
| DS Groceries Offers | POCKY Chocolate Mint Biscuit Stick (60g) | Groceries, Rewards | 2027-01-07 | Link |
| DBS COMPASS VISA "COM-to-Spend Everywhere" Spending Rewards | — | Rewards | 2027-01-07 | Link |
| DBS x Preface AI Spending Rewards | — | Shopping, Rewards | 2027-01-07 | Link |
| DBS x Hang Lung Malls Spending Rewards | up to HK$2,600 Hang Lung e-Coupons | Shopping, Rewards | 2027-01-07 | Link |
| DBS Credit Cards Subscription Bonus Club | up to HK$460 rewards | Rewards | 2027-01-07 | Link |
| Fee rebates for Flexi Shopping | — | Instalments, Rewards | 2027-01-07 | Link |
| Overseas Spending As Low As HK$2 = 1 Mile Promotion | HK$2 = 1 mile | Travel, Rewards | 2027-01-07 | Link |
| DBS Live Fresh Card 5% Cash Boost Reward of Your Choice | 5% Cash Boost Reward | Rewards | 2027-01-07 | Link |
| BEA Dual Credit Card Welcome Offer | up to HK$1,000 cash rebate | Welcome Offer, Rewards, Online, Shopping | 2027-01-13 | Link |
| BEA SupremeGold World Mastercard Welcome Offer (Applicable to SupremeGold customers only) | up to HK$500 | Welcome Offer, Entertainment, Rewards | 2027-01-13 | Link |
| BEA World Mastercard Welcome Offer | up to HK$500 | Welcome Offer, Entertainment, Rewards | 2027-01-13 | Link |
| BEA UnionPay Dual Currency DIAMOND Credit Card | up to HK$400 + CNY400 rebate | Welcome Offer, Rewards | 2027-01-13 | Link |
| Insurance, Daily Bill Payment and Spending Instalment Rewards | up to extra $3,900 +FUN Dollars / 780,000 yuu Points | Insurance, Instalments, Rewards | 2027-01-31 | Link |
| Popular Online Purchase Platforms | up to 6% extra rebate | Online, Rewards | 2027-01-31 | Link |
| Rental Discount for Safe Deposit Box | 50% off | Rewards | 2027-01-31 | Link |
| New Securities Margin Service Promotion Offer | HK$20,000 commission-free coupon | Investments, Rewards | 2027-03-31 | Link |
| Mox Referral Programme | — | Rewards | — | Link |
| 🚀Mission Bonus Rate: Stack wins, stack rates – up to 3% p.a. on your deposit! | up to 3% p.a. | Deposits, Investments, Rewards | — | Link |
| Mox Zone is now on The Club – enjoy year-round deals | HK$400 | Electronics, Shopping, Rewards | — | Link |
| Fly farther with Mox Asia Miles Time Deposit | — | Deposits, Travel, Rewards | — | Link |
| New FX users get up to HKD175 cash rewards | up to HK$175 | Investments, Rewards | — | Link |
| 2025 Hong Kong People’s Favorite Travel Destination Guess & Win Lucky Draw Promotion Result Announcement | — | Travel, Rewards | — | Link |
| Year-round offers just for you! | Unlimited CashBack or Unlimited Miles | Rewards | — | Link |
| Flexible Credit Card Payment Methods | — | Rewards | — | Link |
| Citi Point Redemption via Citi Mobile® App. More Seamless. More Flexible. | — | Rewards | — | Link |
| Citi Points Conversion | — | Rewards | — | Link |
| Pay with your Points to shop, dine, and more | — | Shopping, Dining, Rewards | — | Link |
| BOC Go Card | Up to 20X Gift Points via Designated Mobile Payment | up to 20X Gift Points | Rewards | — | Link |
| BOC Go Card | Earn up to 100,000 Gift Points for Bill Payment! (equivalent to HK$400 Cash Rebate) | up to 100,000 Gift Points | Rewards | — | Link |
| Apply for the BOC Chill Platinum Mastercard and enjoy rewards of up to HK$1,050 | up to HK$1,050 | Welcome Offer, Rewards | — | Link |
| SHKP Malls Up to $2,280 Point Dollar | Up to $2,280 Point Dollar | Shopping, Rewards | — | Link |
| 【BOC SOGO Visa Card】SOGO Rewards Days Extra 7% Rebate | Extra 7% Rebate | Shopping, Rewards | — | Link |
| New apply for Octopus AAVS to enjoy HK$50 Cash Rebate! | HK$50 | Rewards | — | Link |
| Up to $900 Point Dollar in a year at SHKP malls | Up to $900 Point Dollar | Shopping, Rewards | — | Link |
| Amazing Local Rewards Extended! Earn up to 5% rebate! | up to 5% rebate | Rewards | — | Link |
| Amazing Global Rewards Elevated! Earn up to 8% rebate for overseas spending! | up to 8% rebate | Travel, Rewards | — | Link |
| 【BOC UnionPay Credit Cards】Support QR and NFC payments in Samsung Wallet Now, and Bring you Privileges! | — | Rewards | — | Link |
| Diamante gives away diamonds up to 2 carats | up to 2 carats | Rewards | — | Link |
| Enjoy rebate and merchant offers with your BOC Credit Card! | — | Rewards, Shopping | — | Link |
| Mastercard Travel Rewards | — | Travel, Rewards | — | Link |
| Shop with BoC Pay to enjoy fabulous offers and offset your spending with points! | — | Rewards, Shopping | — | Link |
| eStamp Feast | up to HKD80 | Rewards, Shopping | — | Link |
| Apply for Octopus AAVS | — | Rewards | — | Link |
| Paying Rent Rewards at RentSmart | — | Rewards | — | Link |
| Year-round and Privileged Offers | — | Rewards | — | Link |
| Bonus Point Rewards | as low as 3,000 bonus points | Rewards, Shopping | — | Link |
| Birthday Delights | — | Rewards | — | Link |
| Dah Sing VIP Banking Visa Infinite Card | — | Rewards | — | Link |
| Dah Sing MyAuto Credit Card | — | Rewards | — | Link |
| Dah Sing UnionPay Dual Currency Credit Card | — | Travel, Shopping, Rewards | — | Link |
| Dah Sing Autotoll E-Serve Credit Card | — | Shopping, Rewards | — | Link |
| Dah Sing Okashi Land Visa payWave Credit Card | 20% off | Shopping, Rewards | — | Link |
| Dah Sing Autotoll E-Serve Business Card | — | Rewards, Travel | — | Link |
| Dah Sing Altruist Credit Card | double cash rebate | Insurance, Rewards | — | Link |
| Dah Sing Titanium Mastercard | — | Shopping, Rewards | — | Link |
| BEA UnionPay Dual Currency DIAMOND Credit Card (Exclusively for Tertiary Students) | up to HK$100 + CNY100 cash rebate | Welcome Offer, Rewards | — | Link |
| BEA Supplementary Card | up to HK$450 Cash Rebate | Welcome Offer, Rewards | — | Link |
| BEA JCB Platinum Card Welcome Offer | HK$1 cash rebate per HK$250 retail spending | Welcome Offer, Rewards | — | Link |
